By RICK PETERSON
TopSports.news
Senior Player of the Year Camden Granado of conference champion Shawnee Heights led the way as 21 city soccer players earned All-United Kansas Conference recognition, including 11 first-team picks.
Senior Camden Granado, who helped lead Shawnee Heights to the United Kansas Conference championship, has been named the UKC player of the year. [File photo/TSN]
Granado, the leading goal-scorer in Shawnee Heights history, was joined on the first team by Heights junior goalkeeper Alan Arteaga, senior defender Jason Slay and junior midfielder Mason Haas while T-Bird coach Nic Simons was named the UKC coach of the year.
Topeka West put six players on the first team -- junior defender Kameron Ortiz, sophomore defender Makaly Martinez, senior midfielder Giancarlo Valenzuela, sophomore midfielder Valentin Del Real, junior forward Diego Gonzalez-Talavera and senior forward JP Ayella --while Seaman is represented by senior forward Rylan Harris.
Shawnee Heights put senior defender Jack Hall, senior defender Thomas Aragon, senior midfielder Juan Garcia and senior forward Jose Curvelo-Montenegro on the All-UKC second team along with Topeka West senior goalkeeper Gage Kindred Noragon, Seaman senior defender Owen Stewart and Viking senior forward Cody Quy.
Seaman seniors Kaelon Taylor and Jack Walker and Topeka West junior D'Ante Smith-Dilone received honorable mention.
ALL-UNITED KANSAS CONFERENCE SOCCER
| Position | 1st Team | School | Grade |
|---|---|---|---|
| Goalkeeper | Alan Arteaga | Shawnee Heights | 11 |
| Defender | Brody Augustine | De Soto | 12 |
| Defender | Jason Slay | Shawnee Heights | 12 |
| Defender | Kameron Ortiz | Topeka West | 11 |
| Defender | Makaly Martinez | Topeka West | 10 |
| Defender | Derik Salas | Turner | 11 |
| Midfielder | Easton Rice | De Soto | 11 |
| Midfielder | Mason Haas | Shawnee Heights | 11 |
| Midfielder | Giancarlo Valenzuela | Topeka West | 12 |
| Midfielder | Valentin Del Real | Topeka West | 10 |
| Midfielder | Payton Her | Turner | 12 |
| Forward | Dylan Narayan | De Soto | 12 |
| Forward | Rylan Harris | Seaman | 12 |
| Forward | Camden Granado | Shawnee Heights | 12 |
| Forward | Diego Gonzalez-Talavera | Topeka West | 11 |
| Forward | JP Ayella | Topeka West | 12 |
| Position | 2nd Team | School | Grade |
|---|---|---|---|
| Goalkeeper | Gage Kindred-Noragon | Topeka West | 12 |
| Defender | Nolan Wise | De Soto | 12 |
| Defender | Israel Min | Piper | 12 |
| Defender | Owen Stewart | Seaman | 12 |
| Defender | Jack Hall | Shawnee Heights | 12 |
| Defender | Thomas Aragon | Shawnee Heights | 12 |
| Midfielder | Luke Swanson | De Soto | 12 |
| Midfielder | Xavier Perez | Lansing | 12 |
| Midfielder | Chri Htoo | Piper | 12 |
| Midfielder | Juan Garcia | Shawnee Heights | 12 |
| Midfielder | Tony Nava | Turner | 12 |
| Forward | James Veerkamp | Basehor-Linwood | 12 |
| Forward | Gabe Carrillo | De Soto | 12 |
| Forward | Johnny Vogel | Piper | 12 |
| Forward | Cody Quy | Seaman | 12 |
| Forward | Jose Curvelo-Montenegro | Shawnee Heights | 12 |
| Position | Honorable Mention | School | Grade |
|---|---|---|---|
| Defender | Brayden Payne | Basehor-Linwood | 10 |
| Defender | Frankie Wonka | Basehor-Linwood | 12 |
| Midfielder | Jacob Christensen | Basehor-Linwood | 11 |
| Midfielder | Jaxon Vaughn | Basehor-Linwood | 11 |
| Forward | Riley Ford | De Soto | 12 |
| Goalkeeper | Dawson Guy | De Soto | 12 |
| Defender | Andrew Ferguson | Lansing | 12 |
| Defender | Nathan Alexander | Lansing | 12 |
| Forward | Brandon Mosher | Lansing | 11 |
| Midfielder | John Hixson | Lansing | 11 |
| Forward | Kaleb Brown | Leavenworth | 12 |
| Defender | Conner Johnson | Piper | 12 |
| Forward | Jack Franzen | Piper | 11 |
| Forward | Mason Porter | Piper | 12 |
| Goalkeeper | Mason Jones | Piper | 9 |
| Midfielder | Raphael Bawi | Piper | 12 |
| Midfielder | Tin Mang | Piper | 12 |
| Forward | Kaelon Taylor | Seaman | 12 |
| Midfielder | Jack Walker | Seaman | 12 |
| Midfielder | D’Ante Smith-Dilone | Topeka West | 11 |
| Defender | Bryan Viera-Flores | Turner | 12 |
| Defender | William Cortes | Turner | 12 |
| Goalkeeper | Tony Silvestre | Turner | 11 |
| Midfielder | Joseph Sanchez | Turner | 10 |
Player of the year -- Camden Granado, Shawnee Heights
Coach of the year -- Nic Simons, Shawnee Heights







