By RICK PETERSON
TopSports.news
Twenty-seven Seaman, Shawnee Heights and Topeka West players earned spots on the All-United Kansas Conference football team, led by four first-team selections.
Nas Williams-Brown, Topeka West
Shawnee Heights senior wide receiver AJ Gallegos and Topeka West sophomore all-purpose pick Nas Brown-Williams were named to the All-UKC first-team offense while Seaman senior linebacker Cameron Brian and Viking defensive back Hayden Foxhoven were named to the first-team defense.
Seaman put junior Coy Barta (wide receiver), senior Noah Kobuszewski (tight end) and senior Brogen Brown (line) on the All-UKC second-team offense while Shawnee Heights is represented by senior Aiden Scott (quarterback) and junior Will Skaggs (line).
The T-Birds put seniors Blake Coffman (line), Tyren Parker (defensive back) and Camden Granado (kicker) on the second-team defense while Topeka West is represented by senior Marcus Kirtdoll (line).
Fourteen city players received all-conference honorable mention.
United Kansas Conference Football
OFFENSE
| 1st Team | Grade | School | Position |
|---|---|---|---|
| Carson Dixon | 12 | Basehor-Linwood | Quarterback |
| Trey Brockington | 12 | Leavenworth | Running Back |
| Roman Byers Jr. | 11 | Piper | Running Back |
| Nash Morrison | 12 | Basehor-Linwood | Wide Receiver |
| AJ Gallegos | 12 | Shawnee Heights | Wide Receiver |
| Roman Miller | 12 | Basehor-Linwood | Tight End |
| Isaac Renfro | 12 | Basehor-Linwood | Offensive Line |
| Kyle O’Rourke | 12 | De Soto | Offensive Line |
| Wes Flagor | 12 | De Soto | Offensive Line |
| Jonathan Showers | 11 | Lansing | Offensive Line |
| Aaron Phillips | 12 | Leavenworth | Offensive Line |
| Nas Brown – Williams | 10 | Topeka West | All Purpose |
| 2nd Team | Grade | School | Position |
|---|---|---|---|
| Aiden Scott | 12 | Shawnee Heights | Quarterback |
| Gavin Mitchell | 10 | Basehor-Linwood | Running Back |
| Will Morton | 11 | De Soto | Running Back |
| Dy’Vair McCray | 12 | Leavenworth | Wide Receiver |
| Coy Barta | 11 | Seaman | Wide Receiver |
| Noah Kobuszewski | 12 | Seaman | Tight End |
| Eli Stanton | 12 | Basehor-Linwood | Offensive Line |
| Westin Haworth | 12 | Piper | Offensive Line |
| Brogen Brown | 12 | Seaman | Offensive Line |
| Will Skaggs | 11 | Shawnee Heights | Offensive Line |
| Chevy Mendoza | 12 | Turner | Offensive Line |
| Jaxon Pollard | 11 | Lansing | All Purpose |
| Honorable Mention | Grade | School | Position |
|---|---|---|---|
| Matthew Hyde | 11 | Basehor-Linwood | Offensive Line |
| Tyson Heffley | 12 | Basehor-Linwood | Offensive Line |
| Logan Mall | 12 | De Soto | Offensive Line |
| Jackson Whiddon | 12 | De Soto | Tight End |
| Aiden Edwards | 9 | Lansing | Offensive Line |
| Jaxon Pollard | 11 | Lansing | Running Back |
| Jameson Barnes | 11 | Lansing | Tight End |
| Jammel Herman | 12 | Leavenworth | Offensive Line |
| Keegan McBee | 11 | Leavenworth | Offensive Line |
| Braden Bridger | 12 | Leavenworth | Quarterback |
| Jack Becker | 11 | Seaman | All Purpose |
| Tyren Parker | 12 | Shawnee Heights | Wide Receiver |
| Logan Hunninghake | 12 | Topeka West | Offensive Line |
| Gad Munganga | 12 | Topeka West | Wide Receiver |
| Jayden Lindsay | 12 | Topeka West | Wide Receiver |
| Carlos Alexander | 12 | Turner | All Purpose |
| Brandon Marshall | 10 | Turner | Offensive Line |
| Michael Estes | 12 | Turner | Running Back |
DEFENSE
| 1st Team | Grade | School | Position |
|---|---|---|---|
| Cooper Ingram | 12 | Basehor-Linwood | Defensive Line |
| Aden Leftwich | 12 | Lansing | Defensive Line |
| Gabe Eddins | 12 | Leavenworth | Defensive Line |
| Roch Emanuel | 12 | Piper | Defensive Line |
| Jacob Sharp | 12 | Basehor-Linwood | Linebacker |
| Angel Rivera | 12 | De Soto | Linebacker |
| Frank Giamalva | 12 | Leavenworth | Linebacker |
| Cameron Brian | 12 | Seaman | Linebacker |
| Cole Hofer | 12 | Basehor-Linwood | Defensive Back |
| Dy’Vair McCray | 12 | Leavenworth | Defensive Back |
| Easton McCarty | 11 | Piper |
Defensive Back
|
| Hayden Foxhoven | 12 | Seaman | Defensive Back |
| 2nd Team | Grade | School | Position |
|---|---|---|---|
| Dominic Irwin | 12 | De Soto | Defensive Line |
| Emmanuel Lee | 12 | Leavenworth | Defensive Line |
| Blake Coffman | 12 | Shawnee Heights | Defensive Line |
| Marcus Kirtdoll | 12 | Topeka West | Defensive Line |
| Tucker Hutchison | 12 | Basehor-Linwood | Linebacker |
| Jameson Barnes | 11 | Lansing | Linebacker |
| Jaxon Pollard | 11 | Lansing | Linebacker |
| Will Dales | 12 | Leavenworth | Linebacker |
| Talon Elliott | 11 | Basehor-Linwood | Defensive Back |
| Julian Simon | 12 | Leavenworth | Defensive Back |
| Shinji Pollard | 12 | Piper | Defensive Back |
| Tyren Parker | 12 | Shawnee Heights | Defensive Back |
| Honorable Mention | Grade | School | Position |
|---|---|---|---|
| Gavin Mitchell | 10 | Basehor-Linwood | Defensive Lineman |
| Gunison Hastings | 12 | De Soto | Defensive Back |
| Ronan Conley | 12 | De Soto | Defensive Lineman |
| Tanner Krier | 12 | De Soto | Linebacker |
| Zay’Vien Bronson | 12 | Leavenworth | Defensive Back |
| Graysen Cline | 12 | Leavenworth | Defensive Lineman |
| Trey Brockington | 12 | Leavenworth | Linebacker |
| Eric Seigel | 12 | Piper | Defensive Back |
| Trent Rymer | 12 | Piper | Linebacker |
| Ben Trier | 12 | Seaman | Linebacker |
| AJ Gallegos | 12 | Shawnee Heights | Defensive Back |
| Christian Labrador | 11 | Shawnee Heights | Defensive Back |
| Henry Schattilly | 12 | Shawnee Heights | Defensive Lineman |
| Royce Daniels | 12 | Shawnee Heights | Defensive Lineman |
| Dayton Vanderpool | 12 | Shawnee Heights | Linebacker |
| Nasir Helton | 11 | Topeka West | Defensive Back |
| Romo Byrd | 10 | Turner | Defensive Back |
| Christian Rodriguez | 11 | Turner | Defensive Lineman |
| Michael Estes | 12 | Turner | Linebacker |
SPECIAL TEAMS
| 1st Team | Grade | School | Position |
|---|---|---|---|
| Colin Zimbelman | 11 | Basehor-Linwood | Kicker |
| Peyton Hughes | 12 | De Soto | Punter |
| Noah Gutierrez | 12 | Basehor-Linwood | Returner |
| 2nd Team | Grade | School | Position |
|---|---|---|---|
| Camden Granado | 12 | Shawnee Heights | Kicker |
| Mason Masloski | 11 | Piper | Punter |
| Brady DeArmond | 11 | De Soto | Returner |
| Honorable Mention | Grade | School | Position |
|---|---|---|---|
| Colin Zimbelman | 11 | Basehor-Linwood | Punter |
| Camden Granado | 12 | Shawnee Heights | Punter |
| Damauri Peeples | 10 | Topeka West | Returner |
Offensive player of the year -- Carson Dixon, Basehor-Linwood
Defensive player of the year -- Dy'Vair McCray, Leavenworth
Coach of the year -- Sean Sachen, Leavenworthc









